meme-rush
新しいミームコインやトレンドをいち早く察知し、Pump.funやFour.memeなどのプラットフォームでローンチされたばかりのコイン情報や、AIが分析した市場の注目テーマと関連銘柄をランキング形式で提供することで、迅速なミームコイン取引を支援するSkill。
📜 元の英語説明(参考)
Meme token fast-trading assistant with two core capabilities: 1. Meme Rush - Real-time meme token lists from launchpads (Pump.fun, Four.meme, etc.) across new, finalizing, and migrated stages 2. Topic Rush - AI-powered market hot topics with associated tokens ranked by net inflow Use this skill when users ask about new meme tokens, meme launches, bonding curve, migration status, pump.fun tokens, four.meme tokens, fast meme trading, market hot topics, or trending narratives.
🇯🇵 日本人クリエイター向け解説
新しいミームコインやトレンドをいち早く察知し、Pump.funやFour.memeなどのプラットフォームでローンチされたばかりのコイン情報や、AIが分析した市場の注目テーマと関連銘柄をランキング形式で提供することで、迅速なミームコイン取引を支援するSkill。
※ jpskill.com 編集部が日本のビジネス現場向けに補足した解説です。Skill本体の挙動とは独立した参考情報です。
下記のコマンドをコピーしてターミナル(Mac/Linux)または PowerShell(Windows)に貼り付けてください。 ダウンロード → 解凍 → 配置まで全自動。
mkdir -p ~/.claude/skills && cd ~/.claude/skills && curl -L -o meme-rush.zip https://jpskill.com/download/23622.zip && unzip -o meme-rush.zip && rm meme-rush.zip
$d = "$env:USERPROFILE\.claude\skills"; ni -Force -ItemType Directory $d | Out-Null; iwr https://jpskill.com/download/23622.zip -OutFile "$d\meme-rush.zip"; Expand-Archive "$d\meme-rush.zip" -DestinationPath $d -Force; ri "$d\meme-rush.zip"
完了後、Claude Code を再起動 → 普通に「動画プロンプト作って」のように話しかけるだけで自動発動します。
💾 手動でダウンロードしたい(コマンドが難しい人向け)
- 1. 下の青いボタンを押して
meme-rush.zipをダウンロード - 2. ZIPファイルをダブルクリックで解凍 →
meme-rushフォルダができる - 3. そのフォルダを
C:\Users\あなたの名前\.claude\skills\(Win)または~/.claude/skills/(Mac)へ移動 - 4. Claude Code を再起動
⚠️ ダウンロード・利用は自己責任でお願いします。当サイトは内容・動作・安全性について責任を負いません。
🎯 このSkillでできること
下記の説明文を読むと、このSkillがあなたに何をしてくれるかが分かります。Claudeにこの分野の依頼をすると、自動で発動します。
📦 インストール方法 (3ステップ)
- 1. 上の「ダウンロード」ボタンを押して .skill ファイルを取得
- 2. ファイル名の拡張子を .skill から .zip に変えて展開(macは自動展開可)
- 3. 展開してできたフォルダを、ホームフォルダの
.claude/skills/に置く- · macOS / Linux:
~/.claude/skills/ - · Windows:
%USERPROFILE%\.claude\skills\
- · macOS / Linux:
Claude Code を再起動すれば完了。「このSkillを使って…」と話しかけなくても、関連する依頼で自動的に呼び出されます。
詳しい使い方ガイドを見る →- 最終更新
- 2026-05-18
- 取得日時
- 2026-05-18
- 同梱ファイル
- 1
📖 Skill本文(日本語訳)
※ 原文(英語/中国語)を Gemini で日本語化したものです。Claude 自身は原文を読みます。誤訳がある場合は原文をご確認ください。
Meme Rush スキル
概要
Meme Rush — Launchpad トークンのライフサイクル追跡
| rankType | Stage | Description |
|---|---|---|
| 10 | New | ボンディングカーブ上にある、新しく作成されたミームトークン |
| 20 | Finalizing | 移行間近のトークン(ボンディングカーブがほぼ完了) |
| 30 | Migrated | DEX に移行したばかりのトークン |
Topic Rush — AI を活用した市場のホットトピック発見
| rankType | Stage | Description |
|---|---|---|
| 10 | Latest | 最新のホットトピック |
| 20 | Rising | 過去最高の流入額が $1k~$20k の上昇中のトピック |
ユースケース
- 新規ローンチのスナイプ: Pump.fun、Four.meme などで新しく作成されたミームトークンを見つけます。
- 移行監視: 移行間近のトークンを監視し、DEX の初期流動性を捉えます。
- 移行後の取引: 移行したばかりのトークンを見つけて、DEX に早期参入します。
- 開発者の行動によるフィルタリング: 開発者のウォッシュトレードを除外し、開発者の売却率、バーンされたトークンを確認します。
- ホルダー分析: top10 %、開発者 %、スナイパー %、インサイダー %、バンドラー % の保有率でフィルタリングします。
- スマートフィルタリング: ボンディングカーブの進捗、流動性、出来高、時価総額のフィルターを組み合わせます。
- トピック発見: AI が生成した市場のホットトピックと、それに関連するトークンを見つけます。
- ナラティブ取引: トレンドのナラティブでグループ化されたトークンを、純流入量でソートして取引します。
サポートされているチェーン
| Chain | chainId |
|---|---|
| BSC | 56 |
| Solana | CT_501 |
プロトコルリファレンス
| Protocol Code | Platform | Chain |
|---|---|---|
| 1001 | Pump.fun | Solana |
| 1002 | Moonit | Solana |
| 1003 | Pump AMM | Solana |
| 1004 | Launch Lab | Solana |
| 1005 | Raydium V4 | Solana |
| 1006 | Raydium CPMM | Solana |
| 1007 | Raydium CLMM | Solana |
| 1008 | BONK | Solana |
| 1009 | Dynamic BC | Solana |
| 1010 | Moonshot | Solana |
| 1011 | Jup Studio | Solana |
| 1012 | Bags | Solana |
| 1013 | Believer | Solana |
| 1014 | Meteora DAMM V2 | Solana |
| 1015 | Meteora Pools | Solana |
| 1016 | Orca | Solana |
| 2001 | Four.meme | BSC |
| 2002 | Flap | BSC |
API 1: Meme Rush ランクリスト
メソッド: POST
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list/ai
ヘッダー: Content-Type: application/json, Accept-Encoding: identity
リクエストボディ
必須パラメーター:
| Field | Type | Description |
|---|---|---|
| chainId | string | チェーン ID: bsc の場合は 56、solana の場合は CT_501 |
| rankType | integer | 10=New、20=Finalizing、30=Migrated |
ページネーションとキーワード:
| Field | Type | Description |
|---|---|---|
| limit | integer | リクエストあたりの最大結果数(デフォルト 40、最大 200) |
| keywords | string[] | キーワードに一致するシンボルを含める(最大 5) |
| excludes | string[] | シンボルを除外する(最大 5) |
トークンフィルター(最小/最大ペア):
| Filter | Type | Description |
|---|---|---|
| progressMin/Max | string | ボンディングカーブの進捗(0-100%) |
| tokenAgeMin/Max | long | トークンの経過時間 |
| holdersMin/Max | long | ホルダー数 |
| liquidityMin/Max | string | 流動性(USD) |
| volumeMin/Max | string | 24時間出来高(USD) |
| marketCapMin/Max | string | 時価総額(USD) |
| countMin/Max | long | 総取引数 |
| countBuyMin/Max | long | 買い取引数 |
| countSellMin/Max | long | 売り取引数 |
ホルダー分布フィルター(最小/最大ペア):
| Filter | Type | Description |
|---|---|---|
| holdersTop10PercentMin/Max | string | トップ10ホルダーの割合 |
| holdersDevPercentMin/Max | string | 開発者ホルダーの割合 |
| holdersSniperPercentMin/Max | string | スナイパーホルダーの割合 |
| holdersInsiderPercentMin/Max | string | インサイダーホルダーの割合 |
| bundlerHoldingPercentMin/Max | string | バンドラーホルダーの割合 |
| newWalletHoldingPercentMin/Max | string | 新規ウォレットホルダーの割合 |
| bnHoldingPercentMin/Max | string | Binance ウォレットホルダーの割合 |
| bnHoldersMin/Max | long | Binance ウォレットホルダー数 |
| kolHoldersMin/Max | long | KOL ホルダー数 |
| proHoldersMin/Max | long | プロホルダー数 |
開発者とローンチのフィルター:
| Field | Type | Description |
|---|---|---|
| devMigrateCountMin/Max | long | 開発者の過去の移行回数 |
| devPosition | integer | 開発者のポジション: 2=開発者がすべて売却済み(チェックされた場合に通過) |
| devBurnedToken | integer | 開発者がバーンしたトークン: 1=はい |
| excludeDevWashTrading | integer | 開発者のウォッシュトレードを除外: 1=はい |
| excludeInsiderWashTrading | integer | インサイダーのウォッシュトレードを除外: 1=はい |
その他のフィルター:
| Field | Type | Description |
|---|---|---|
| protocol | integer[] | Launchpad プロトコルコード(プロトコルリファレンスを参照) |
| exclusive | integer | Binance 限定トークン: 0=いいえ、1=はい |
| paidOnDexScreener | integer | DexScreener で有料掲載 |
| pumpfunLiving | integer | Pump.fun ライブストリーム: 1=はい |
| cmcBoost | integer | CMC 有料ブースト: 1=はい |
| globalFeeMin/Max | string | 取引手数料(Solana のみ) |
| pairAnchorAddress | string[] | クォートトークンアドレス |
| tokenSocials.atLeastOne | integer | 少なくとも1つのソーシャルがある: 1=はい |
| tokenSocials.socials | string[] | 特定のソーシャル: website、twitter、telegram |
リクエスト例
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list/ai' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/1.1 (Skill)' \
-d '{"chainId":"CT_501","rankType":10,"limit":20}'
レスポンス (data[])
コアフィールド:
| Field | Type | Description |
|---|---|---|
| chainId | string | チェーン ID |
| contractAddress | string | コントラクトアドレス |
| symbol | string | トークンシンボル |
| name | string | トークン名 |
| decimals | integer | トークンの小数点以下の桁数 |
| icon | string | ロゴ URL(プレフィックス https://bin.bnbstatic.com) |
| price | string | 現在価格(USD) |
| priceChange | string | 24時間価格変動率(%) |
| marketCap | string | 時価総額(USD) |
| liquidity | string | 流動性(USD) |
| volume | string | 24時間出来高(U |
📜 原文 SKILL.md(Claudeが読む英語/中国語)を展開
Meme Rush Skill
Overview
Meme Rush — Launchpad token lifecycle tracking
| rankType | Stage | Description |
|---|---|---|
| 10 | New | Freshly created meme tokens still on bonding curve |
| 20 | Finalizing | Tokens about to migrate (bonding curve nearly complete) |
| 30 | Migrated | Tokens that just migrated to DEX |
Topic Rush — AI-powered market hot topic discovery
| rankType | Stage | Description |
|---|---|---|
| 10 | Latest | Newest hot topics |
| 20 | Rising | Rising topics with all-time high inflow between $1k–$20k |
Use Cases
- Snipe New Launches: Find freshly created meme tokens on Pump.fun, Four.meme, etc.
- Migration Watch: Monitor tokens about to migrate — catch early DEX liquidity
- Post-Migration Trading: Find just-migrated tokens for early DEX entry
- Filter by Dev Behavior: Exclude dev wash trading, check dev sell %, burned tokens
- Holder Analysis: Filter by top10 %, dev %, sniper %, insider %, bundler % holdings
- Smart Filtering: Combine bonding curve progress, liquidity, volume, market cap filters
- Topic Discovery: Find AI-generated market hot topics and their associated tokens
- Narrative Trading: Trade tokens grouped by trending narratives, sorted by net inflow
Supported Chains
| Chain | chainId |
|---|---|
| BSC | 56 |
| Solana | CT_501 |
Protocol Reference
| Protocol Code | Platform | Chain |
|---|---|---|
| 1001 | Pump.fun | Solana |
| 1002 | Moonit | Solana |
| 1003 | Pump AMM | Solana |
| 1004 | Launch Lab | Solana |
| 1005 | Raydium V4 | Solana |
| 1006 | Raydium CPMM | Solana |
| 1007 | Raydium CLMM | Solana |
| 1008 | BONK | Solana |
| 1009 | Dynamic BC | Solana |
| 1010 | Moonshot | Solana |
| 1011 | Jup Studio | Solana |
| 1012 | Bags | Solana |
| 1013 | Believer | Solana |
| 1014 | Meteora DAMM V2 | Solana |
| 1015 | Meteora Pools | Solana |
| 1016 | Orca | Solana |
| 2001 | Four.meme | BSC |
| 2002 | Flap | BSC |
API 1: Meme Rush Rank List
Method: POST
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list/ai
Headers: Content-Type: application/json, Accept-Encoding: identity
Request Body
Required Parameters:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID: 56 for bsc, CT_501 for solana |
| rankType | integer | 10=New, 20=Finalizing, 30=Migrated |
Pagination & Keyword:
| Field | Type | Description |
|---|---|---|
| limit | integer | Max results per request (default 40, max 200) |
| keywords | string[] | Include symbols matching keywords (max 5) |
| excludes | string[] | Exclude symbols (max 5) |
Token Filters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| progressMin/Max | string | Bonding curve progress (0-100%) |
| tokenAgeMin/Max | long | Token age |
| holdersMin/Max | long | Holder count |
| liquidityMin/Max | string | Liquidity (USD) |
| volumeMin/Max | string | 24h volume (USD) |
| marketCapMin/Max | string | Market cap (USD) |
| countMin/Max | long | Total trade count |
| countBuyMin/Max | long | Buy trade count |
| countSellMin/Max | long | Sell trade count |
Holder Distribution Filters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| holdersTop10PercentMin/Max | string | Top10 holder % |
| holdersDevPercentMin/Max | string | Dev holder % |
| holdersSniperPercentMin/Max | string | Sniper holder % |
| holdersInsiderPercentMin/Max | string | Insider holder % |
| bundlerHoldingPercentMin/Max | string | Bundler holder % |
| newWalletHoldingPercentMin/Max | string | New wallet holder % |
| bnHoldingPercentMin/Max | string | Binance wallet holder % |
| bnHoldersMin/Max | long | Binance wallet holder count |
| kolHoldersMin/Max | long | KOL holder count |
| proHoldersMin/Max | long | Pro holder count |
Dev & Launch Filters:
| Field | Type | Description |
|---|---|---|
| devMigrateCountMin/Max | long | Dev historical migration count |
| devPosition | integer | Dev position: 2=dev sold all (pass when checked) |
| devBurnedToken | integer | Dev burned tokens: 1=yes |
| excludeDevWashTrading | integer | Exclude dev wash trading: 1=yes |
| excludeInsiderWashTrading | integer | Exclude insider wash trading: 1=yes |
Other Filters:
| Field | Type | Description |
|---|---|---|
| protocol | integer[] | Launchpad protocol codes (see Protocol Reference) |
| exclusive | integer | Binance exclusive token: 0=no, 1=yes |
| paidOnDexScreener | integer | Paid on DexScreener |
| pumpfunLiving | integer | Pump.fun live stream: 1=yes |
| cmcBoost | integer | CMC paid boost: 1=yes |
| globalFeeMin/Max | string | Trading fee (Solana only) |
| pairAnchorAddress | string[] | Quote token addresses |
| tokenSocials.atLeastOne | integer | Has at least one social: 1=yes |
| tokenSocials.socials | string[] | Specific socials: website, twitter, telegram |
Example Request
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list/ai' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/1.1 (Skill)' \
-d '{"chainId":"CT_501","rankType":10,"limit":20}'
Response (data[])
Core Fields:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| name | string | Token name |
| decimals | integer | Token decimals |
| icon | string | Logo URL (prefix https://bin.bnbstatic.com) |
| price | string | Current price (USD) |
| priceChange | string | 24h price change (%) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| volume | string | 24h volume (USD) |
| holders | long | Holder count |
| progress | string | Bonding curve progress (%, append % directly) |
| protocol | integer | Launchpad protocol code |
| exclusive | integer | Binance exclusive: 0/1 |
Trade Counts:
| Field | Type | Description |
|---|---|---|
| count | long | 24h total trades |
| countBuy | long | 24h buy trades |
| countSell | long | 24h sell trades |
Holder Distribution (all string, already in %, append % directly):
| Field | Description |
|---|---|
| holdersTop10Percent | Top10 holders % |
| holdersDevPercent | Dev holders % |
| holdersSniperPercent | Sniper holders % |
| holdersInsiderPercent | Insider holders % |
| bnHoldingPercent | Binance wallet holders % |
| kolHoldingPercent | KOL holders % |
| proHoldingPercent | Pro holders % |
| newWalletHoldingPercent | New wallet holders % |
| bundlerHoldingPercent | Bundler holders % |
Dev & Migration Info:
| Field | Type | Description |
|---|---|---|
| devAddress | string | Dev wallet address |
| devSellPercent | string | Dev sell % |
| devMigrateCount | long | Dev historical migration count |
| devPosition | integer | 2=dev sold all position |
| migrateStatus | integer | 0=not migrated, 1=migrated |
| migrateTime | long | Migration timestamp (ms) |
| createTime | long | Token creation timestamp (ms) |
Tags & Flags:
| Field | Type | Description |
|---|---|---|
| tagDevWashTrading | integer | Dev wash trading: 1=yes |
| tagInsiderWashTrading | integer | Insider wash trading: 1=yes |
| tagDevBurnedToken | integer | Dev burned tokens: 1=yes |
| tagPumpfunLiving | integer | Pump.fun live: 1=yes |
| tagCmcBoost | integer | CMC paid: 1=yes |
| paidOnDexScreener | integer | DexScreener paid: 1=yes |
| launchTaxEnable | integer | Has launch tax: 1=yes |
| taxRate | string | Trading tax rate (%) |
| globalFee | string | Trading fee (Solana only) |
Social Links:
| Field | Type | Description |
|---|---|---|
| socials.website | string | Website URL |
| socials.twitter | string | Twitter URL |
| socials.telegram | string | Telegram URL |
AI Narrative:
| Field | Type | Description |
|---|---|---|
| narrativeText.en | string | AI narrative (English) |
| narrativeText.cn | string | AI narrative (Chinese) |
API 2: Topic Rush Rank List
Method: GET
URL:
https://web3.binance.com/bapi/defi/v2/public/wallet-direct/buw/wallet/market/token/social-rush/rank/list/ai
Headers: Accept-Encoding: identity
Request Parameters
Required Parameters:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID: 56, CT_501 |
| rankType | integer | 10=Latest, 20=Rising |
| sort | integer | Sort by: 10=create time, 20=net inflow |
Sort convention: When the user does not specify a sort preference, use
sort=10(create time) for Latest/Rising.
Optional Parameters:
| Field | Type | Description |
|---|---|---|
| asc | boolean | true=ascending, false=descending |
| keywords | string | Keyword filter (case-insensitive, contains match) |
| topicType | string | Topic type filter, comma-separated for multiple |
| tokenSizeMin/Max | integer | Associated token count range |
| netInflowMin/Max | string | Topic net inflow range (USD) |
Example Request
curl 'https://web3.binance.com/bapi/defi/v2/public/wallet-direct/buw/wallet/market/token/social-rush/rank/list/ai?chainId=CT_501&rankType=10&sort=10&asc=false' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/1.1 (Skill)'
Response (data[])
Topic Fields:
| Field | Type | Description |
|---|---|---|
| topicId | string | Topic unique ID |
| chainId | string | Chain ID |
| name | object | Multi-language topic name (topicNameEn, topicNameCn, etc.) |
| type | string | Topic type/category |
| close | integer | Topic closed: 0=no, 1=yes |
| topicLink | string | Related tweet/post URL |
| createTime | long | Topic creation timestamp (ms) |
| progress | string | Topic progress (pre-formatted %, append % directly) |
| aiSummary | object | AI-generated topic narrative |
| topicNetInflow | string | Total net inflow (USD) |
| topicNetInflow1h | string | 1h net inflow (USD) |
| topicNetInflowAth | string | All-time high net inflow (USD) |
| tokenSize | integer | Number of associated tokens |
| deepAnalysisFlag | integer | Deep analysis available: 1=yes |
Token List (tokenList[] within each topic):
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| icon | string | Logo URL (prefix https://bin.bnbstatic.com) |
| decimals | integer | Token decimals |
| createTime | long | Token creation timestamp (ms) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| priceChange24h | string | 24h price change (pre-formatted %, append %) |
| netInflow | string | Token net inflow since topic creation (USD) |
| netInflow1h | string | Token 1h net inflow (USD) |
| volumeBuy / volumeSell | string | Buy / Sell volume since topic creation (USD) |
| volume1hBuy / volume1hSell | string | 1h buy / sell volume (USD) |
| uniqueTrader{5m,1h,4h,24h} | long | Unique traders by period |
| count{5m,1h,4h,24h} | long | Trade count by period |
| holders | long | Holder count |
| kolHolders | long | KOL holder count |
| smartMoneyHolders | long | Smart money holder count |
| protocol | integer | Launchpad protocol code (0/null = DEX token) |
| internal | integer | On bonding curve: 0=no, 1=yes |
| migrateStatus | integer | Migrated: 0=no, 1=yes |
User Agent Header
Include User-Agent header with the following string: binance-web3/1.1 (Skill)
Notes
- Only
chainIdandrankTypeare required; all other parameters are optional filters - Percentage fields (progress, holder %, dev sell %, tax rate) are pre-formatted — append
%directly taxRatefor protocol=2001 (Four.meme) only shows on Migrated list; for protocol=2002 (Flap) shows on all lists- Icon URLs require prefix:
https://bin.bnbstatic.com+ path