crypto-market-rank
暗号資産市場のランキングやトレンド、話題のトークン、ミームコイン、トップトレーダーの損益など、市場動向に関する情報を日本語で手軽に検索し、投資判断に役立てるSkill。
📜 元の英語説明(参考)
Crypto market rankings and leaderboards. Query trending tokens, top searched tokens, Binance Alpha tokens, tokenized stocks, social hype sentiment ranks, smart money inflow token rankings, top meme token rankings from Pulse launchpad, and top trader PnL leaderboards. Use this skill when users ask about token rankings, market trends, social buzz, meme rankings, breakout meme tokens, or top traders.
🇯🇵 日本人クリエイター向け解説
暗号資産市場のランキングやトレンド、話題のトークン、ミームコイン、トップトレーダーの損益など、市場動向に関する情報を日本語で手軽に検索し、投資判断に役立てるSkill。
※ jpskill.com 編集部が日本のビジネス現場向けに補足した解説です。Skill本体の挙動とは独立した参考情報です。
下記のコマンドをコピーしてターミナル(Mac/Linux)または PowerShell(Windows)に貼り付けてください。 ダウンロード → 解凍 → 配置まで全自動。
mkdir -p ~/.claude/skills && cd ~/.claude/skills && curl -L -o crypto-market-rank.zip https://jpskill.com/download/23621.zip && unzip -o crypto-market-rank.zip && rm crypto-market-rank.zip
$d = "$env:USERPROFILE\.claude\skills"; ni -Force -ItemType Directory $d | Out-Null; iwr https://jpskill.com/download/23621.zip -OutFile "$d\crypto-market-rank.zip"; Expand-Archive "$d\crypto-market-rank.zip" -DestinationPath $d -Force; ri "$d\crypto-market-rank.zip"
完了後、Claude Code を再起動 → 普通に「動画プロンプト作って」のように話しかけるだけで自動発動します。
💾 手動でダウンロードしたい(コマンドが難しい人向け)
- 1. 下の青いボタンを押して
crypto-market-rank.zipをダウンロード - 2. ZIPファイルをダブルクリックで解凍 →
crypto-market-rankフォルダができる - 3. そのフォルダを
C:\Users\あなたの名前\.claude\skills\(Win)または~/.claude/skills/(Mac)へ移動 - 4. Claude Code を再起動
⚠️ ダウンロード・利用は自己責任でお願いします。当サイトは内容・動作・安全性について責任を負いません。
🎯 このSkillでできること
下記の説明文を読むと、このSkillがあなたに何をしてくれるかが分かります。Claudeにこの分野の依頼をすると、自動で発動します。
📦 インストール方法 (3ステップ)
- 1. 上の「ダウンロード」ボタンを押して .skill ファイルを取得
- 2. ファイル名の拡張子を .skill から .zip に変えて展開(macは自動展開可)
- 3. 展開してできたフォルダを、ホームフォルダの
.claude/skills/に置く- · macOS / Linux:
~/.claude/skills/ - · Windows:
%USERPROFILE%\.claude\skills\
- · macOS / Linux:
Claude Code を再起動すれば完了。「このSkillを使って…」と話しかけなくても、関連する依頼で自動的に呼び出されます。
詳しい使い方ガイドを見る →- 最終更新
- 2026-05-18
- 取得日時
- 2026-05-18
- 同梱ファイル
- 1
📖 Skill本文(日本語訳)
※ 原文(英語/中国語)を Gemini で日本語化したものです。Claude 自身は原文を読みます。誤訳がある場合は原文をご確認ください。
[スキル名] crypto-market-rank
Crypto Market Rank スキル
概要
| API | 機能 | ユースケース |
|---|---|---|
| ソーシャルハイプリーダーボード | ソーシャルバズランキング | センチメント分析、ソーシャルサマリー |
| 統合トークンランク | 複数種類のトークンランキング | トレンド、トップ検索、アルファ、フィルター付き株式 |
| スマートマネー流入ランク | スマートマネーによる購入別トークンランク | スマートマネーが最も購入しているトークンを発見 |
| ミームランク | Pulseローンチパッドからのトップミームトークン | ブレイクアウトする可能性が最も高いミームトークンを見つける |
| アドレス PnL ランク | トップトレーダーの PnL リーダーボード | トップ PnL トレーダー / KOL のパフォーマンスランキング |
ユースケース
- ソーシャルハイプ分析: ソーシャルバズとセンチメントが最も高いトークンを発見します。
- トレンドトークン: 現在トレンドになっているトークンを表示します (rankType=10)。
- トップ検索: 最も検索されているトークンを表示します (rankType=11)。
- アルファ発見: Binance Alpha のピックを閲覧します (rankType=20)。
- 株式トークン: トークン化された株式を表示します (rankType=40)。
- スマートマネー流入: スマートマネーが最も購入しているトークンを発見します。
- ミームランク: Pulseローンチパッドからブレイクアウトする可能性が最も高いトップミームトークンを見つけます。
- PnL リーダーボード: パフォーマンスの高いトレーダーアドレス、PnL、勝率を表示します。
- フィルター付きリサーチ: ターゲットを絞ったトークンまたはアドレスのスクリーニングのためにフィルターを組み合わせます。
サポートされているチェーン
| チェーン | chainId |
|---|---|
| BSC | 56 |
| Base | 8453 |
| Solana | CT_501 |
API 1: ソーシャルハイプリーダーボード
メソッド: GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard/ai
リクエストパラメータ:
| パラメータ | タイプ | 必須 | 説明 |
|---|---|---|---|
| chainId | string | はい | チェーン ID |
| sentiment | string | いいえ | フィルター: All、Positive、Negative、Neutral |
| targetLanguage | string | はい | 翻訳ターゲット、例: en、zh |
| timeRange | number | はい | 時間範囲、1 = 24時間 |
| socialLanguage | string | いいえ | コンテンツ言語、すべての場合 ALL |
ヘッダー: Accept-Encoding: identity
例:
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard/ai?chainId=56&sentiment=All&socialLanguage=ALL&targetLanguage=en&timeRange=1' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.1 (Skill)'
レスポンス (data.leaderBoardList[]):
| フィールドパス | タイプ | 説明 |
|---|---|---|
| metaInfo.logo | string | アイコン URL パス (プレフィックス https://bin.bnbstatic.com) |
| metaInfo.symbol | string | トークンシンボル |
| metaInfo.chainId | string | チェーン ID |
| metaInfo.contractAddress | string | コントラクトアドレス |
| metaInfo.tokenAge | number | 作成タイムスタンプ (ミリ秒) |
| marketInfo.marketCap | number | 時価総額 (USD) |
| marketInfo.priceChange | number | 価格変動率 (%) |
| socialHypeInfo.socialHype | number | 総ソーシャルハイプ指数 |
| socialHypeInfo.sentiment | string | ポジティブ / ネガティブ / ニュートラル |
| socialHypeInfo.socialSummaryBrief | string | 簡潔なソーシャルサマリー |
| socialHypeInfo.socialSummaryDetail | string | 詳細なソーシャルサマリー |
| socialHypeInfo.socialSummaryBriefTranslated | string | 翻訳された簡潔なサマリー |
| socialHypeInfo.socialSummaryDetailTranslated | string | 翻訳された詳細なサマリー |
API 2: 統合トークンランク
メソッド: POST (推奨) / GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list/ai
ヘッダー: Content-Type: application/json、Accept-Encoding: identity
ランクタイプ
| rankType | 名前 | 説明 |
|---|---|---|
| 10 | トレンド | ホットなトレンドトークン |
| 11 | トップ検索 | 最も検索されたトークン |
| 20 | アルファ | アルファトークン (Binance Alpha のピック) |
| 40 | 株式 | トークン化された株式トークン |
リクエストボディ (すべてのフィールドはオプション)
コアパラメータ:
| フィールド | タイプ | デフォルト | 説明 |
|---|---|---|---|
| rankType | integer | 10 | ランクタイプ: 10=トレンド、11=トップ検索、20=アルファ、40=株式 |
| chainId | string | - | チェーン ID: 1、56、8453、CT_501 |
| period | integer | 50 | 期間: 10=1分、20=5分、30=1時間、40=4時間、50=24時間 |
| sortBy | integer | 0 | ソートフィールド (ソートオプションを参照) |
| orderAsc | boolean | false | true の場合昇順 |
| page | integer | 1 | ページ番号 (最小 1) |
| size | integer | 200 | ページサイズ (最大 200) |
フィルターパラメータ (最小/最大ペア):
| フィルター | タイプ | 説明 |
|---|---|---|
| percentChangeMin/Max | decimal | 価格変動率の範囲 (%) |
| marketCapMin/Max | decimal | 時価総額の範囲 (USD) |
| volumeMin/Max | decimal | ボリュームの範囲 (USD) |
| liquidityMin/Max | decimal | 流動性の範囲 (USD) |
| holdersMin/Max | long | ホルダー数の範囲 |
| holdersTop10PercentMin/Max | decimal | トップ10ホルダーの割合の範囲 (%) |
| kycHoldersMin/Max | long | KYC ホルダー数 (アルファのみ) |
| countMin/Max | long | トランザクション数の範囲 |
| uniqueTraderMin/Max | long | ユニークトレーダー数の範囲 |
| launchTimeMin/Max | long | トークンローンチ時間の範囲 (タイムスタンプ ミリ秒) |
高度なフィルター:
| フィールド | タイプ | 説明 |
|---|---|---|
| keywords | string[] | これらのキーワードに一致するシンボルを含める |
| excludes | string[] | これらのシンボルを除外する |
| socials | integer[] | ソーシャルフィルター: 0=少なくとも1つ、1=X、2=Telegram、3=ウェブサイト |
| alphaTagFilter | string[] | アルファナラティブタグ |
| auditFilter | integer[] | 監査: 0=放棄されていない、1=凍結可能、2=ミント可能 |
| tagFilter | integer[] | タグフィルター: 0=アルファを非表示、23=dex_paid、29=alpha_points など |
ソートオプション
| sortBy | フィールド |
|---|---|
| 0 | デフォルト |
| 1 | ウェブデフォルト |
| 2 | 検索数 |
| 10 | ローンチ時間 |
| 20 | 流動性 |
| 30 | ホルダー |
| 40 | 時価総額 |
| 50 | 価格変動 |
| 60 | トランザクション数 |
| 70 | ボリューム |
| 80 | KYC ホルダー |
| 90 | 価格 |
| 100 | ユニークトレーダー |
リクエスト例
curl -X POST 'https:// 📜 原文 SKILL.md(Claudeが読む英語/中国語)を展開
Crypto Market Rank Skill
Overview
| API | Function | Use Case |
|---|---|---|
| Social Hype Leaderboard | Social buzz ranking | Sentiment analysis, social summaries |
| Unified Token Rank | Multi-type token rankings | Trending, Top Search, Alpha, Stock with filters |
| Smart Money Inflow Rank | Token rank by smart money buys | Discover tokens smart money is buying most |
| Meme Rank | Top meme tokens from Pulse launchpad | Find meme tokens most likely to break out |
| Address Pnl Rank | Top trader PnL leaderboard | Top PnL traders / KOL performance ranking |
Use Cases
- Social Hype Analysis: Discover tokens with highest social buzz and sentiment
- Trending Tokens: View currently trending tokens (rankType=10)
- Top Searched: See most searched tokens (rankType=11)
- Alpha Discovery: Browse Binance Alpha picks (rankType=20)
- Stock Tokens: View tokenized stocks (rankType=40)
- Smart Money Inflow: Discover which tokens smart money is buying most
- Meme Rank: Find top meme tokens from Pulse launchpad most likely to break out
- PnL Leaderboard: View top-performing trader addresses, PnL, win rates
- Filtered Research: Combine filters for targeted token or address screening
Supported Chains
| Chain | chainId |
|---|---|
| BSC | 56 |
| Base | 8453 |
| Solana | CT_501 |
API 1: Social Hype Leaderboard
Method: GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard/ai
Request Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID |
| sentiment | string | No | Filter: All, Positive, Negative, Neutral |
| targetLanguage | string | Yes | Translation target, e.g., en, zh |
| timeRange | number | Yes | Time range, 1 = 24 hours |
| socialLanguage | string | No | Content language, ALL for all |
Headers: Accept-Encoding: identity
Example:
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard/ai?chainId=56&sentiment=All&socialLanguage=ALL&targetLanguage=en&timeRange=1' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.1 (Skill)'
Response (data.leaderBoardList[]):
| Field Path | Type | Description |
|---|---|---|
| metaInfo.logo | string | Icon URL path (prefix https://bin.bnbstatic.com) |
| metaInfo.symbol | string | Token symbol |
| metaInfo.chainId | string | Chain ID |
| metaInfo.contractAddress | string | Contract address |
| metaInfo.tokenAge | number | Creation timestamp (ms) |
| marketInfo.marketCap | number | Market cap (USD) |
| marketInfo.priceChange | number | Price change (%) |
| socialHypeInfo.socialHype | number | Total social hype index |
| socialHypeInfo.sentiment | string | Positive / Negative / Neutral |
| socialHypeInfo.socialSummaryBrief | string | Brief social summary |
| socialHypeInfo.socialSummaryDetail | string | Detailed social summary |
| socialHypeInfo.socialSummaryBriefTranslated | string | Translated brief summary |
| socialHypeInfo.socialSummaryDetailTranslated | string | Translated detailed summary |
API 2: Unified Token Rank
Method: POST (recommended) / GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list/ai
Headers: Content-Type: application/json, Accept-Encoding: identity
Rank Types
| rankType | Name | Description |
|---|---|---|
| 10 | Trending | Hot trending tokens |
| 11 | Top Search | Most searched tokens |
| 20 | Alpha | Alpha tokens (Binance Alpha picks) |
| 40 | Stock | Tokenized stock tokens |
Request Body (all fields optional)
Core Parameters:
| Field | Type | Default | Description |
|---|---|---|---|
| rankType | integer | 10 | Rank type: 10=Trending, 11=TopSearch, 20=Alpha, 40=Stock |
| chainId | string | - | Chain ID: 1, 56, 8453, CT_501 |
| period | integer | 50 | Time period: 10=1m, 20=5m, 30=1h, 40=4h, 50=24h |
| sortBy | integer | 0 | Sort field (see Sort Options) |
| orderAsc | boolean | false | Ascending order if true |
| page | integer | 1 | Page number (min 1) |
| size | integer | 200 | Page size (max 200) |
Filter Parameters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| percentChangeMin/Max | decimal | Price change range (%) |
| marketCapMin/Max | decimal | Market cap range (USD) |
| volumeMin/Max | decimal | Volume range (USD) |
| liquidityMin/Max | decimal | Liquidity range (USD) |
| holdersMin/Max | long | Holder count range |
| holdersTop10PercentMin/Max | decimal | Top10 holder % range |
| kycHoldersMin/Max | long | KYC holder count (Alpha only) |
| countMin/Max | long | Transaction count range |
| uniqueTraderMin/Max | long | Unique trader count range |
| launchTimeMin/Max | long | Token launch time range (timestamp ms) |
Advanced Filters:
| Field | Type | Description |
|---|---|---|
| keywords | string[] | Include symbols matching these keywords |
| excludes | string[] | Exclude these symbols |
| socials | integer[] | Social filter: 0=at_least_one, 1=X, 2=Telegram, 3=Website |
| alphaTagFilter | string[] | Alpha narrative tags |
| auditFilter | integer[] | Audit: 0=not_renounced, 1=freezable, 2=mintable |
| tagFilter | integer[] | Tag filter: 0=hide_alpha, 23=dex_paid, 29=alpha_points, etc. |
Sort Options
| sortBy | Field |
|---|---|
| 0 | Default |
| 1 | Web default |
| 2 | Search count |
| 10 | Launch time |
| 20 | Liquidity |
| 30 | Holders |
| 40 | Market cap |
| 50 | Price change |
| 60 | Transaction count |
| 70 | Volume |
| 80 | KYC holders |
| 90 | Price |
| 100 | Unique traders |
Example Request
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list/ai' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.1 (Skill)' \
-d '{"rankType":10,"chainId":"1","period":50,"sortBy":70,"orderAsc":false,"page":1,"size":20}'
Response
{
"code": "000000",
"data": {
"tokens": [{ "..." }],
"total": 100,
"page": 1,
"size": 20
},
"success": true
}
Token Fields (data.tokens[]):
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| icon | string | Logo URL path (prefix https://bin.bnbstatic.com) |
| price | string | Current price (USD) |
| marketCap | string | Market cap |
| liquidity | string | Liquidity |
| holders | string | Holder count |
| launchTime | string | Launch timestamp (ms) |
| decimals | integer | Token decimals |
| links | string | Social links JSON |
| percentChange{1m,5m,1h,4h,24h} | string | Price change by period (%) |
| volume{1m,5m,1h,4h,24h} | string | Volume by period (USD) |
| volume{1m,5m,1h,4h,24h}Buy/Sell | string | Buy/Sell volume by period |
| count{1m,5m,1h,4h,24h} | string | Transaction count by period |
| count{1m,5m,1h,4h,24h}Buy/Sell | string | Buy/Sell tx count by period |
| uniqueTrader{1m,5m,1h,4h,24h} | string | Unique traders by period |
| alphaInfo | object | Alpha info (tagList, description) |
| auditInfo | object | Audit info (riskLevel, riskNum, cautionNum) |
| tokenTag | object | Token tag info |
| kycHolders | string | KYC holder count |
| holdersTop10Percent | string | Top10 holder percentage |
API 3: Smart Money Inflow Rank
Method: POST
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query/ai
Headers: Content-Type: application/json, Accept-Encoding: identity
Request Body:
| Field | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: 56 (BSC), CT_501 (Solana) |
| period | string | No | Stats window: 5m, 1h, 4h, 24h |
| tagType | integer | Yes | Address tag type (always 2) |
Example Request
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query/ai' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.1 (Skill)' \
-d '{"chainId":"56","period":"24h","tagType":2}'
Response (data[])
| Field | Type | Description |
|---|---|---|
| tokenName | string | Token name |
| tokenIconUrl | string | Icon URL path (prefix https://bin.bnbstatic.com) |
| ca | string | Contract address |
| price | string | Current price (USD) |
| marketCap | string | Market cap (USD) |
| volume | string | Trading volume in period (USD) |
| priceChangeRate | string | Price change in period (%) |
| liquidity | string | Liquidity (USD) |
| holders | string | Total holder count |
| kycHolders | string | KYC holder count |
| holdersTop10Percent | string | Top10 holder percentage |
| count | string | Transaction count in period |
| countBuy / countSell | string | Buy / Sell tx count |
| inflow | number | Smart money net inflow amount (USD) |
| traders | integer | Number of smart money addresses trading this token |
| launchTime | number | Token launch timestamp (ms) |
| tokenDecimals | integer | Token decimals |
| tokenRiskLevel | integer | Risk level (-1=unknown, 1=low, 2=medium, 3=high) |
| link | array | Social links: [{label, link}] |
| tokenTag | object | Token tags by category |
API 4: Meme Rank
Method: GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/list/ai
Headers: Accept-Encoding: identity
Request Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: 56 (BSC) |
Returns top 100 meme tokens launched via Pulse platform, scored and ranked by an algorithm evaluating breakout potential.
Example Request
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/list/ai?chainId=56' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.1 (Skill)'
Response (data.tokens[])
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| rank | integer | Rank position |
| score | string | Algorithm score (higher = more likely to break out) |
| alphaStatus | integer | Alpha listing status |
| price | string | Current price (USD) |
| percentChange | string | Price change (%) |
| percentChange7d | string | 7-day price change (%) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| volume | string | Total volume (USD) |
| volumeBnTotal | string | Binance user total volume |
| volumeBn7d | string | Binance user 7-day volume |
| holders | string | Total holder count |
| kycHolders | string | KYC holder count |
| bnUniqueHolders | string | Binance unique holder count |
| holdersTop10Percent | string | Top10 holder percentage |
| count | integer | Total transaction count |
| countBnTotal | integer | Binance user total tx count |
| countBn7d | integer | Binance user 7-day tx count |
| uniqueTraderBn | integer | Binance unique traders |
| uniqueTraderBn7d | integer | Binance 7-day unique traders |
| impression | integer | Impression/view count |
| createTime | number | Token creation timestamp (ms) |
| migrateTime | number | Migration timestamp (ms) |
| metaInfo.icon | string | Icon URL path (prefix https://bin.bnbstatic.com) |
| metaInfo.name | string | Token full name |
| metaInfo.decimals | integer | Token decimals |
| metaInfo.aiNarrativeFlag | integer | AI narrative flag (1=yes) |
| previewLink | object | Social links: {website[], x[], telegram[]} |
| tokenTag | object | Token tags by category |
API 5: Address Pnl Rank
Method: GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/market/leaderboard/query/ai
Headers: Accept-Encoding: identity
Request Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: 56 (BSC), CT_501 (Solana) |
| period | string | Yes | Time period: 7d, 30d, 90d |
| tag | string | Yes | Address tag filter: ALL, KOL |
| sortBy | integer | No | Sort field |
| orderBy | integer | No | Order direction |
| pageNo | integer | No | Page number (min 1) |
| pageSize | integer | No | Page size (max 25) |
Filter Parameters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| PNLMin/Max | decimal | Realized PnL range (USD) |
| winRateMin/Max | decimal | Win rate range (percentage, e.g. 1 = 1%) |
| txMin/Max | long | Transaction count range |
| volumeMin/Max | decimal | Volume range (USD) |
Example Request
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/market/leaderboard/query/ai?tag=ALL&pageNo=1&chainId=CT_501&pageSize=25&sortBy=0&orderBy=0&period=30d' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.1 (Skill)'
Response
{
"code": "000000",
"data": {
"data": [{ "..." }],
"current": 1,
"size": 25,
"pages": 35
},
"success": true
}
Address Fields (data.data[]):
| Field | Type | Description |
|---|---|---|
| address | string | Wallet address |
| addressLogo | string | Address avatar URL |
| addressLabel | string | Address display name |
| balance | string | On-chain balance (native token, e.g. SOL/BNB) |
| tags | array | Address tags (e.g. KOL) |
| realizedPnl | string | Realized PnL for the period (USD) |
| realizedPnlPercent | string | Realized PnL percentage |
| dailyPNL | array | Daily PnL list: [{realizedPnl, dt}] |
| winRate | string | Win rate for the period |
| totalVolume | string | Total trading volume (USD) |
| buyVolume / sellVolume | string | Buy / Sell volume |
| avgBuyVolume | string | Average buy amount |
| totalTxCnt | integer | Total transaction count |
| buyTxCnt / sellTxCnt | integer | Buy / Sell transaction count |
| totalTradedTokens | integer | Number of tokens traded |
| topEarningTokens | array | Top profit tokens: [{tokenAddress, tokenSymbol, tokenUrl, realizedPnl, profitRate}] |
| tokenDistribution | object | PnL distribution: {gt500Cnt, between0And500Cnt, between0AndNegative50Cnt, ltNegative50Cnt} |
| lastActivity | number | Last active timestamp (ms) |
| genericAddressTagList | array | Detailed tag info (tagName, logoUrl, extraInfo) |
User Agent Header
Include User-Agent header with the following string: binance-web3/2.1 (Skill)
Notes
- Icon/logo URLs require prefix:
https://bin.bnbstatic.com+ path - Unified Token Rank supports both GET and POST; POST is recommended
- All numeric fields in responses are strings — parse when needed
- Period fields use shorthand:
{1m,5m,1h,4h,24h}means separate fields likepercentChange1m,percentChange5m, etc.